updated 6 July 2026
| Thursday 16 July | ||||||
| New premises Open Day | 10:00 – 2:00 | |||||
| Tuesday 21 July | ||||||
| Smartphones and Tablets: Apple or Android | 1:00 – 2:00 | |||||
| Laptops: PC, Apple Mac or Chromebook | 2:30 – 3:30 | |||||
| Thursday 23 July | ||||||
| Laptops: PC, Apple Mac or Chromebook | 10:00 – 11:00 | |||||
| Smartphones and Tablets: Apple or Android | 11:30 – 12:30 | |||||
| Workshop: Artificial Intelligence – An Introduction | 1:00 – 2:00 | |||||
| Tuesday 28 July | ||||||
| Laptops: PC, Apple Mac or Chromebook | 1:00 – 2:00 | |||||
| Smartphones and Tablets: Apple or Android | 2:30 – 3:30 | |||||
| Thursday 30 July | ||||||
| Smartphones and Tablets: Apple or Android | 10:00 – 11:00 | |||||
| Laptops: PC, Apple Mac or Chromebook | 11:30 – 12:30 | |||||
| Workshop: Google Drive | 1:00 – 2:00 | |||||
| Tuesday 4 August | ||||||
| Smartphones and Tablets: Apple or Android | 1:00 – 2:00 | |||||
| Laptops: PC, Apple Mac or Chromebook | 2:30 – 3:30 | |||||
| Thursday 6 August | ||||||
| Committee Meeting | 10:00 – 11:00 | |||||
| Smartphones and Tablets: Apple or Android | 11:30 – 2:30 | |||||
| Laptops: PC, Apple Mac or Chromebook | 1:00 – 2:00 | |||||
| Tuesday 11 August | ||||||
| Laptops: PC, Apple Mac or Chromebook | 1:00 – 2:00 | |||||
| Smartphones and Tablets: Apple or Android | 2:30 – 3:30 | |||||
| Thursday 13 August | ||||||
| Smartphones and Tablets: Apple or Android | 10:00 – 11:00 | |||||
| Laptops: PC, Apple Mac or Chromebook | 11:30 – 12:30 | |||||
| Workshop: Spreadsheets | 1:00 – 2:00 |
You must bring your own device (laptop/tablet/phone) to the class. Make sure that the battery is fully charged.
Enrolments / Memberships Online: We have new forms which are completely online – see the Enrol tab above. You no longer have to print them or email them.
Bank details: Westpac 03-1548-0002612-00. Membership fee $35.
Particulars: Your name Code: Subs and/or fees Reference: Session name